URL	PA	DA	Spam Score	Linking Domains to Page
clients1.google.com.mx/url?q=https%3A%2F%2Fglobanknotes.com%2F	39	92	6%	0
advisor.wmtransfer.com/SiteDetails.aspx?url=https%3A%2F%2Fglobanknotes.com%2F	36	78	5%	0
www.bing.com/news/apiclick.aspx?ref=FexRss&aid=&tid=60610D15439B4103A0BF4E1051EDCF8B&url=https%3A%2F%2Fglobanknotes.com%2F&c=12807976268214810202&mkt=en-us	46	93	55%	0
plus.google.com/url?q=https%3A%2F%2Fglobanknotes.com%2F	54	97	1%	0
plus.google.com/url?q=https%3A%2F%2Fglobanknotes.com	54	97	1%	0
plus.google.com/url?q=http%3A%2F%2Fglobanknotes.com%2F	54	97	1%	0
www.google.com/url?q=https%3A%2F%2Fglobanknotes.com%2F	55	100	10%	0
www.google.com/url?q=https%3A%2F%2Fglobanknotes.com	55	100	10%	0
www.google.com/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	55	100	10%	0
www.google.com/url?sa=t&url=http%3A%2F%2Fglobanknotes.com	55	100	10%	0
www.google.com/url?sa=t&url=https%3A%2F%2Fglobanknotes.com%2F	55	100	10%	0
maps.google.com/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	52	98	--%	0
maps.google.com/url?q=https%3A%2F%2Fglobanknotes.com%2F	52	98	--%	0
maps.google.com/url?q=https%3A%2F%2Fglobanknotes.com	52	98	--%	0
maps.google.com/url?sa=t&url=http%3A%2F%2Fglobanknotes.com	52	98	--%	0
cse.google.de/url?sa=t&url=https%3A%2F%2Fglobanknotes.com%2F	46	95	8%	0
cse.google.de/url?sa=i&url=http%3A%2F%2Fglobanknotes.com%2F	46	95	8%	0
images.google.de/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	46	95	8%	0
images.google.de/url?sa=t&url=http%3A%2F%2Fglobanknotes.com%2F	46	95	8%	0
images.google.de/url?q=https%3A%2F%2Fglobanknotes.com%2F	46	95	8%	0
maps.google.de/url?q=https%3A%2F%2Fglobanknotes.com%2F	46	95	8%	0
maps.google.de/url?q=http%3A%2F%2Fglobanknotes.com%2F	46	95	8%	0
maps.google.de/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	46	95	8%	0
www.google.de/url?q=https%3A%2F%2Fglobanknotes.com%2F	46	95	8%	0
clients1.google.de/url?q=http%3A%2F%2Fglobanknotes.com%2F	46	95	8%	0
clients1.google.de/url?sa=t&url=http%3A%2F%2Fglobanknotes.com%2F	46	95	8%	0
maps.google.es/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	44	95	8%	0
maps.google.es/url?sa=t&url=http%3A%2F%2Fglobanknotes.com	44	95	8%	0
maps.google.es/url?sa=t&url=https%3A%2F%2Fglobanknotes.com%2F	44	95	8%	0
maps.google.es/url?q=https%3A%2F%2Fglobanknotes.com%2F	44	95	8%	0
images.google.es/url?sa=t&url=http%3A%2F%2Fglobanknotes.com	44	95	8%	0
images.google.es/url?sa=t&url=http%3A%2F%2Fglobanknotes.com%2F	44	95	8%	0
images.google.es/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	44	95	8%	0
images.google.es/url?q=https%3A%2F%2Fglobanknotes.com%2F	44	95	8%	0
cse.google.es/url?sa=i&url=http%3A%2F%2Fglobanknotes.com%2F	44	95	8%	0
cse.google.es/url?sa=t&url=https%3A%2F%2Fglobanknotes.com%2F	44	95	8%	0
www.google.es/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	44	95	8%	0
www.google.es/url?q=http%3A%2F%2Fglobanknotes.com%2F	44	95	8%	0
www.google.es/url?q=https%3A%2F%2Fglobanknotes.com%2F	44	95	8%	0
clients1.google.es/url?q=http%3A%2F%2Fglobanknotes.com%2F	44	95	8%	0
clients1.google.es/url?sa=t&url=http%3A%2F%2Fglobanknotes.com%2F	44	95	8%	0
clients1.google.co.uk/url?q=https%3A%2F%2Fglobanknotes.com	44	94	7%	0
clients1.google.co.uk/url?sa=t&url=http%3A%2F%2Fglobanknotes.com%2F	44	94	7%	0
images.google.co.uk/url?sa=t&url=https%3A%2F%2Fglobanknotes.com%2F	44	94	7%	0
images.google.co.uk/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	44	94	7%	0
images.google.co.uk/url?sa=t&url=http%3A%2F%2Fglobanknotes.com%2F	44	94	7%	0
maps.google.co.uk/url?sa=t&url=https%3A%2F%2Fglobanknotes.com%2F	44	94	7%	0
maps.google.co.uk/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	44	94	7%	0
www.google.co.uk/url?q=https%3A%2F%2Fglobanknotes.com%2F	44	94	7%	0
cse.google.co.uk/url?q=https%3A%2F%2Fglobanknotes.com%2F	44	94	7%	0
cse.google.co.uk/url?sa=i&url=http%3A%2F%2Fglobanknotes.com%2F	44	94	7%	0
cse.google.co.uk/url?sa=t&url=https%3A%2F%2Fglobanknotes.com%2F	44	94	7%	0
maps.google.co.jp/url?q=https%3A%2F%2Fglobanknotes.com%2F	44	95	7%	0
maps.google.co.jp/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	44	95	7%	0
maps.google.co.jp/url?sa=t&url=https%3A%2F%2Fglobanknotes.com%2F	44	95	7%	0
maps.google.co.jp/url?sa=t&url=http%3A%2F%2Fglobanknotes.com	44	95	7%	0
cse.google.co.jp/url?sa=t&url=https%3A%2F%2Fglobanknotes.com%2F	44	95	7%	0
cse.google.co.jp/url?sa=i&url=http%3A%2F%2Fglobanknotes.com%2F	44	95	7%	0
clients1.google.co.jp/url?sa=t&url=http%3A%2F%2Fglobanknotes.com%2F	44	95	7%	0
clients1.google.co.jp/url?q=http%3A%2F%2Fglobanknotes.com%2F	44	95	7%	0
images.google.co.jp/url?sa=t&url=http%3A%2F%2Fglobanknotes.com	44	95	7%	0
images.google.co.jp/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	44	95	7%	0
images.google.co.jp/url?sa=t&url=https%3A%2F%2Fglobanknotes.com%2F	44	95	7%	0
images.google.co.jp/url?sa=t&url=http%3A%2F%2Fglobanknotes.com%2F	44	95	7%	0
images.google.co.jp/url?q=https%3A%2F%2Fglobanknotes.com%2F	44	95	7%	0
www.google.co.jp/url?q=https%3A%2F%2Fglobanknotes.com%2F	44	95	7%	0
www.google.co.jp/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	44	95	7%	0
cse.google.fr/url?sa=t&url=https%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
cse.google.fr/url?sa=i&url=http%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
www.google.fr/url?q=http%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
www.google.fr/url?q=https%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
www.google.fr/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	43	94	8%	0
www.google.fr/url?sa=t&url=http%3A%2F%2Fglobanknotes.com	43	94	8%	0
clients1.google.fr/url?q=http%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
clients1.google.fr/url?sa=t&url=http%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
images.google.fr/url?sa=t&url=https%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
images.google.fr/url?q=https%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
images.google.fr/url?sa=t&url=http%3A%2F%2Fglobanknotes.com	43	94	8%	0
images.google.fr/url?sa=t&url=http%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
maps.google.fr/url?q=http%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
maps.google.fr/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	43	94	8%	0
maps.google.fr/url?sa=t&url=https%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
maps.google.fr/url?q=https%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
clients1.google.it/url?sa=t&url=http%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
images.google.it/url?sa=t&url=http%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
images.google.it/url?sa=t&url=https%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
images.google.it/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	43	94	8%	0
images.google.it/url?sa=t&url=http%3A%2F%2Fglobanknotes.com	43	94	8%	0
images.google.it/url?q=https%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
www.google.it/url?q=https%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
www.google.it/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	43	94	8%	0
maps.google.it/url?q=https%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
maps.google.it/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	43	94	8%	0
maps.google.it/url?sa=t&url=http%3A%2F%2Fglobanknotes.com	43	94	8%	0
cse.google.it/url?sa=t&url=https%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
images.google.com.br/url?sa=t&url=http%3A%2F%2Fglobanknotes.com%2F	42	95	6%	0
images.google.com.br/url?sa=t&url=http%3A%2F%2Fglobanknotes.com	42	95	6%	0
images.google.com.br/url?q=https%3A%2F%2Fglobanknotes.com%2F	42	95	6%	0
images.google.com.br/url?sa=t&url=https%3A%2F%2Fglobanknotes.com	42	95	6%	0
clients1.google.com.br/url?q=http%3A%2F%2Fglobanknotes.com%2F	42	95	6%	0
clients1.google.com.br/url?sa=t&url=http%3A%2F%2Fglobanknotes.com	42	95	6%	0
clients1.google.com.br/url?sa=t&url=http%3A%2F%2Fglobanknotes.com%2F	42	95	6%	0
www.google.com.br/url?q=https%3A%2F%2Fglobanknotes.com%2F	42	95	6%	0
www.google.com/url?q=https%3A%2F%2Fwww.globanknotes.com	55	100	10%	0
www.youtube.com/redirect?q=https%3A%2F%2Fwww.globanknotes.com	57	100	3%	0
clients1.google.ne/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	76	8%	0
clients1.google.com.nf/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	6%	0
clients1.google.com.ng/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	82	6%	0
clients1.google.com.ni/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	6%	0
clients1.google.no/url?q=https%3A%2F%2Fglobanknotes.com%2F	37	89	8%	0
clients1.google.com.np/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	6%	0
clients1.google.nr/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	76	8%	0
clients1.google.nu/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	78	8%	0
clients1.google.co.nz/url?q=https%3A%2F%2Fglobanknotes.com%2F	37	87	7%	0
clients1.google.com.om/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	6%	0
clients1.google.com.pk/url?q=https%3A%2F%2Fglobanknotes.com%2F	37	85	6%	0
clients1.google.com.pa/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	6%	0
clients1.google.com.pe/url?q=https%3A%2F%2Fglobanknotes.com%2F	37	89	6%	0
clients1.google.com.ph/url?q=https%3A%2F%2Fglobanknotes.com%2F	37	88	6%	0
clients1.google.pl/url?q=https%3A%2F%2Fglobanknotes.com%2F	40	93	8%	0
clients1.google.com.pg/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	75	6%	0
clients1.google.pn/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	8%	0
clients1.google.com.pr/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	83	6%	0
clients1.google.ps/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	83	8%	0
clients1.google.pt/url?q=https%3A%2F%2Fglobanknotes.com%2F	38	90	8%	0
clients1.google.com.py/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	6%	0
clients1.google.com.qa/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	6%	0
clients1.google.ro/url?q=https%3A%2F%2Fglobanknotes.com%2F	38	90	8%	0
clients1.google.rs/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	85	8%	0
clients1.google.ru/url?q=https%3A%2F%2Fglobanknotes.com%2F	41	93	8%	0
clients1.google.rw/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	8%	0
clients1.google.com.sa/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	86	6%	0
clients1.google.com.sb/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	79	6%	0
clients1.google.sc/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	80	8%	0
clients1.google.se/url?q=https%3A%2F%2Fglobanknotes.com%2F	39	91	8%	0
clients1.google.com.sg/url?q=https%3A%2F%2Fglobanknotes.com%2F	38	89	6%	0
clients1.google.sh/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	8%	0
clients1.google.si/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	86	8%	0
clients1.google.sk/url?q=https%3A%2F%2Fglobanknotes.com%2F	37	88	8%	0
clients1.google.com.sl/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	78	6%	0
clients1.google.sn/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	8%	0
clients1.google.sm/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	77	8%	0
clients1.google.so/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	8%	0
clients1.google.st/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	8%	0
clients1.google.sr/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	76	8%	0
clients1.google.com.sv/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	6%	0
clients1.google.td/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	78	8%	0
clients1.google.tg/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	8%	0
clients1.google.co.th/url?q=https%3A%2F%2Fglobanknotes.com%2F	39	92	7%	0
clients1.google.com.tj/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	78	6%	0
clients1.google.tk/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	8%	0
clients1.google.tl/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	8%	0
clients1.google.tm/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	8%	0
clients1.google.to/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	8%	0
clients1.google.tn/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	76	8%	0
clients1.google.com.tr/url?q=https%3A%2F%2Fglobanknotes.com%2F	39	90	6%	0
clients1.google.tt/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	8%	0
clients1.google.com.tw/url?q=https%3A%2F%2Fglobanknotes.com%2F	40	92	6%	0
clients1.google.co.tz/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	79	7%	0
clients1.google.com.ua/url?q=https%3A%2F%2Fglobanknotes.com%2F	38	92	6%	0
clients1.google.co.ug/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	7%	0
clients1.google.co.uk/url?q=https%3A%2F%2Fglobanknotes.com%2F	44	94	7%	0
clients1.google.com/url?q=https%3A%2F%2Fglobanknotes.com%2F	32	75	--%	0
clients1.google.com.uy/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	83	6%	0
clients1.google.co.uz/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	78	7%	0
clients1.google.com.vc/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	78	6%	0
clients1.google.co.ve/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	88	7%	0
clients1.google.vg/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	8%	0
clients1.google.co.vi/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	7%	0
clients1.google.com.vn/url?q=https%3A%2F%2Fglobanknotes.com%2F	38	89	6%	0
clients1.google.vu/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	8%	0
clients1.google.ws/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	76	8%	0
clients1.google.co.za/url?q=https%3A%2F%2Fglobanknotes.com%2F	38	88	7%	0
clients1.google.co.zm/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	7%	0
clients1.google.co.zw/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	79	7%	0
clients1.google.je/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	79	8%	0
clients1.google.com.jm/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	6%	0
clients1.google.jo/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	8%	0
clients1.google.co.jp/url?q=https%3A%2F%2Fglobanknotes.com%2F	44	95	7%	0
clients1.google.co.ke/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	7%	0
clients1.google.ki/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	76	8%	0
clients1.google.kg/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	8%	0
clients1.google.co.kr/url?q=https%3A%2F%2Fglobanknotes.com%2F	37	89	15%	0
clients1.google.com.kw/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	6%	0
clients1.google.kz/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	83	8%	0
clients1.google.la/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	78	8%	0
clients1.google.com.lb/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	6%	0
clients1.google.com.lc/url?q=https%3A%2F%2Fglobanknotes.com%2F	27	32	--%	0
clients1.google.li/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	8%	0
clients1.google.lk/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	82	8%	0
clients1.google.co.ls/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	76	7%	0
clients1.google.lt/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	86	8%	0
clients1.google.lu/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	83	8%	0
clients1.google.lv/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	85	8%	0
clients1.google.com.ly/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	6%	0
clients1.google.mv/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	75	8%	0
clients1.google.mw/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	80	8%	0
clients1.google.ac/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	8%	0
clients1.google.ad/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	8%	0
clients1.google.ae/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	86	8%	0
clients1.google.com.af/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	6%	0
clients1.google.com.ag/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	80	6%	0
clients1.google.com.ai/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	6%	0
clients1.google.al/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	78	8%	0
clients1.google.am/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	8%	0
clients1.google.co.ao/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	78	7%	0
clients1.google.com.ar/url?q=https%3A%2F%2Fglobanknotes.com%2F	38	92	6%	0
clients1.google.as/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	8%	0
clients1.google.at/url?q=https%3A%2F%2Fglobanknotes.com%2F	39	89	8%	0
clients1.google.com.au/url?q=https%3A%2F%2Fglobanknotes.com%2F	41	92	6%	0
clients1.google.az/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	8%	0
clients1.google.ba/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	82	8%	0
clients1.google.com.bd/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	6%	0
clients1.google.be/url?q=https%3A%2F%2Fglobanknotes.com%2F	39	91	8%	0
clients1.google.bf/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	78	8%	0
clients1.google.bg/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	87	8%	0
clients1.google.com.bh/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	6%	0
clients1.google.bi/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	8%	0
clients1.google.bj/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	79	8%	0
clients1.google.com.bn/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	78	6%	0
clients1.google.com.bo/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	6%	0
clients1.google.com.br/url?q=https%3A%2F%2Fglobanknotes.com%2F	42	95	6%	0
clients1.google.bs/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	8%	0
clients1.google.bt/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	74	8%	0
clients1.google.co.bw/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	7%	0
clients1.google.by/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	86	8%	0
clients1.google.com.bz/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	6%	0
clients1.google.ca/url?q=https%3A%2F%2Fglobanknotes.com%2F	42	93	8%	0
clients1.google.com.kh/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	82	6%	0
clients1.google.cc/url?q=https%3A%2F%2Fglobanknotes.com%2F	30	70	--%	0
clients1.google.cd/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	8%	0
clients1.google.cf/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	76	8%	0
clients1.google.cat/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	7%	0
clients1.google.cg/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	8%	0
clients1.google.ch/url?q=https%3A%2F%2Fglobanknotes.com%2F	39	90	8%	0
clients1.google.ci/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	8%	0
clients1.google.co.ck/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	7%	0
clients1.google.cl/url?q=https%3A%2F%2Fglobanknotes.com%2F	37	90	8%	0
clients1.google.cm/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	8%	0
clients1.google.cn/url?q=https%3A%2F%2Fglobanknotes.com%2F	40	87	79%	0
clients1.google.com.co/url?q=https%3A%2F%2Fglobanknotes.com%2F	37	90	6%	0
clients1.google.co.cr/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	83	7%	0
clients1.google.com.cu/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	6%	0
clients1.google.cv/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	76	8%	0
clients1.google.com.cy/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	6%	0
clients1.google.cz/url?q=https%3A%2F%2Fglobanknotes.com%2F	39	93	8%	0
clients1.google.de/url?q=https%3A%2F%2Fglobanknotes.com%2F	46	95	8%	0
clients1.google.dj/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	8%	0
clients1.google.dk/url?q=https%3A%2F%2Fglobanknotes.com%2F	38	89	8%	0
clients1.google.dm/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	8%	0
clients1.google.com.do/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	85	6%	0
clients1.google.dz/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	83	8%	0
clients1.google.com.ec/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	84	6%	0
clients1.google.ee/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	84	8%	0
clients1.google.com.eg/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	87	6%	0
clients1.google.es/url?q=https%3A%2F%2Fglobanknotes.com%2F	44	95	8%	0
clients1.google.com.et/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	6%	0
clients1.google.fi/url?q=https%3A%2F%2Fglobanknotes.com%2F	38	90	8%	0
clients1.google.com.fj/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	78	6%	0
clients1.google.fm/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	8%	0
clients1.google.fr/url?q=https%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
clients1.google.ga/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	76	8%	0
clients1.google.ge/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	82	8%	0
clients1.google.gf/url?q=https%3A%2F%2Fglobanknotes.com%2F	28	63	--%	0
clients1.google.gg/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	78	8%	0
clients1.google.com.gh/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	6%	0
clients1.google.com.gi/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	6%	0
clients1.google.gl/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	77	8%	0
clients1.google.gm/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	78	8%	0
clients1.google.gp/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	78	8%	0
clients1.google.gr/url?q=https%3A%2F%2Fglobanknotes.com%2F	38	91	8%	0
clients1.google.com.gt/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	6%	0
clients1.google.gy/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	8%	0
clients1.google.com.hk/url?q=https%3A%2F%2Fglobanknotes.com%2F	41	85	6%	0
clients1.google.hn/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	82	8%	0
clients1.google.hr/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	85	8%	0
clients1.google.ht/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	8%	0
clients1.google.hu/url?q=https%3A%2F%2Fglobanknotes.com%2F	38	90	8%	0
clients1.google.co.id/url?q=https%3A%2F%2Fglobanknotes.com%2F	41	92	7%	0
clients1.google.iq/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	8%	0
clients1.google.ie/url?q=https%3A%2F%2Fglobanknotes.com%2F	37	89	8%	0
clients1.google.co.il/url?q=https%3A%2F%2Fglobanknotes.com%2F	37	88	7%	0
clients1.google.im/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	79	8%	0
clients1.google.co.in/url?q=https%3A%2F%2Fglobanknotes.com%2F	42	92	7%	0
clients1.google.io/url?q=https%3A%2F%2Fglobanknotes.com%2F	28	59	--%	0
clients1.google.is/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	8%	0
clients1.google.it/url?q=https%3A%2F%2Fglobanknotes.com%2F	43	94	8%	0
clients1.google.co.ma/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	82	7%	0
clients1.google.md/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	8%	0
clients1.google.me/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	79	8%	0
clients1.google.mg/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	8%	0
clients1.google.mk/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	8%	0
clients1.google.ml/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	76	8%	0
clients1.google.com.mm/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	6%	0
clients1.google.mn/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	79	8%	0
clients1.google.ms/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	80	8%	0
clients1.google.com.mt/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	82	6%	0
clients1.google.mu/url?q=https%3A%2F%2Fglobanknotes.com%2F	35	81	8%	0
cse.google.com/url?q=https%3A%2F%2Fglobanknotes.com%2F	36	86	--%	0
cse.google.ac/url?q=https%3A%2F%2Fglobanknotes.com%2F	34	77	8%	0
